History
The Australian Under-18 Championships, formerly known as the Australian Junior Championships, commenced in Sydney in 1988 with singles and pairs for the nation’s finest boys.
In 1998 the girls staged their first tournament, also playing singles and pairs, before the current 5-a-side format was adopted in 2001 by the boys, paving the way for an overall boys’ trophy, as well as individual gold medals in the respective disciplines, including triples and fours.
The following year the girls adopted the same format, creating their own highly sought after trophy, and since 2008 an overall trophy has been contested for the best state or territory combining both sexes.
While the Australian Junior Championships have been staged at the Halekulani Bowling Club in NSW from 2003-09, the tournament will go around the nation on a rotational basis moving forward, with Queensland hosting it in 2010 followed by Victoria (2011) and the Northern Territory (2012).
Over the years, a number of players have gone on to represent Australia, including Commonwealth Games gold medallists Cameron Curtis and Mark Casey, as well as Kelsey Cottrell and Todd Simmons.
If you have information concerning the missing winners (below), please email admin@bowlsaustralia.com.au.
View full results from the 2007 Australian Junior Championships
View full results from the 2008 Australian Junior Championships - overall trophy calculations
View full results from the 2009 Australian Junior Championships
View full results from the 2010 Australian Under-18 Championships - overall trophy calculations
View full results from the 2011 Australian Junior Championships
View full results from the 2012 Australian Junior Championships
Boys' history
Boys' singles | Boys' pairs | Boys' triples | Boys' fours | |
1988 | Cameron Curtis (NSW) | Cameron Curtis | ||
1989 | Dan Daley (QLD) | Lindsay Fuller | ||
1990 | Paul Harman (TAS) | Michael Brown | ||
1991 | Jason Douglas (NSW) | Michael Funke | ||
1992 | Mitchell McMullen (QLD) | Mitchell McMullen | ||
1993 | Owen Walker (NSW) | Lee Simpson | ||
1994 | Darren Legge (QLD) | Hemi Palmer | ||
1995 | David Opie (WA) | Corey Jackson | ||
1996 | David Opie (WA) | David King | ||
1997 | Doug Wilson (QLD) | Brett Spurr | Joel Simmon | |
1998 | Doug Wilson (QLD) | Brett Spurr | Wade Bell | |
1999 | Mark Casey (QLD) | David Ferguson | Nick Merdith | |
2000 | Daniel Trewhella (WA) | Nathan Swincer | Nathan Hoy | |
2001 | Not awarded | Not awarded | Not awarded | Not awarded |
2002 | Not awarded | Not awarded | Not awarded | Not awarded |
2003 | Not awarded | Not awarded | Not awarded | Not awarded |
2004 | Brody Pitham (NSW) | Justin Coleman | Jamie Nordlof | Jamie Nordlof |
2005 | Darren Morrison (NSW) | Jamie Nordlof | Jarrad Sergi | Ray Lanham |
2006 | Ray Lanham (QLD) | Cameron Tunstall | Paul Petersen | Paul Petersen |
2007 | Matthew Miles (NSW) | Jay Cross | Dylan Fisher | Paul Petersen |
2008 | Cameron Tunstall (WA) | Ben McArthur | Sam Pryor | Andrew Szalkowski |
2009 | Cody Packer (WA) | Braydon Locke | Braidan Leese | Dane McKinnon |
2010 | Dylan Fisher (VIC) | Sean Ingham | Harley McDonald | Harley McDonald |
2011 | Sean Mawdsley (NSW) | Beau Prideax | Tom Hull | Tom Hull |
Girls' history
Girls' singles | Girls' pairs | Girls' triples | Girls' fours | |
1998 | Kate McGilp (QLD) | Carmen McClusky | ||
1999 | Stacey Collier (VIC) | Carmen McClusky | ||
2000 | Lynsey Armitage (QLD) | Julie Ann Johnson | Julie Ann Johnson | |
2001 | Jessie Eva (VIC) | Belinda Gossage | Julie Ann Johnson | |
2002 | Not awarded | Not awarded | Not awarded | Not awarded |
2003 | Not awarded | Not awarded | Not awarded | Not awarded |
2004 | Rebecca Quail (TAS) | Candice Hodgetts | Georgia White | Georgia White |
2005 | Kelsey Cottrell (QLD) | Scarlett Schumacher | Anna Nguyen | Anna Nguyen |
2006 | Kelsey Cottrell (QLD) | Cassandra White | Shenayde Heldt | Jessica Cuffe |
2007 | Louren Katague (NSW) | Carly Griffiths | Louren Katague | Cassandra Ford |
2008 | Carly Griffiths (QLD) | Suzana Stojcevska | Breeanna Dickson | Jaime-Lee Gale |
2009 | Carly Griffiths (QLD) | Sarah Boddington | Rebekah Ramsay | Kirsty deWaard |
2010 | Kristina Krstic (WA) | Breeanna Dickson | Danielle Fuss | Dawn Hayman |
2011 | Kristina Krstic (WA) | Cassandra Millerick | Jessica Parolin | Dawn Hayman |
History - 5-a-side format
Boys' state | Boys' team members | Girls' state | Girls' team members | Overall | |
2001 | QLD | Ashley Pearson | Not awarded | ||
2002 | SA | Ashley Klose | NSW | Naomi Sheather | |
2003 | QLD | Alex Murtagh | NSW | Mel Macaulay | |
2004 | QLD | Michael Smith | QLD | Pamela Rowe | |
2005 | QLD | Michael Smith | NSW | Stacey Woodhouse | |
2006 | QLD | Ray Lanham | WA | Melissa Solly | |
2007 | QLD | Damian Bartlett | NSW | Louren Katague | |
2008 | QLD | Jay Cross | WA | Kristina Kristic | QLD* |
2009 | NSW | Sam Pryor | NSW | Megan Walsh | NSW |
2010 | QLD | Jason Carpenter | QLD | Carly Griffiths | QLD |
2011 | NSW | Sean Mawdsley | QLD | Cassandra Millerick | NSW |
* Indicates the trophy was first awarded in 2008









